Aluminum pontoon tube - diameter 0,58m | |||
Length (m) | Weight (kg) | Buoyancy (kg) when the draft is 0.3m   | Net price (EUR) |
4,0 | 93 | 440 | 1.132,00 |
5,0 | 116 | 572 | 1.369,00 |
6,0 | 140 | 704 | 1.606,00 |
7,0 | 163 | 836 | 1.843,00 |
8,0 | 187 | 968 | 2.079,00 |
9,0 | 210 | 1100 | 2.316,00 |
Aluminum pontoon tube - diameter 0,7m | |||
Length (m) | Weight (kg) | Buoyancy (kg) when the draft is 0.35m | Net price (EUR) |
7,0 | 167 | 1195 | 2.211,00 |
8,0 | 193 | 1385 | 2.500,00 |
9,0 | 216 | 1575 | 2.790,00 |
10,0 | 242 | 1765 | 3.079,00 |
11,0 | 265 | 1955 | 3.369,00 |
12,0 | 291 | 2145 | 3.658,00 |
13,0 | 314 | 2335 | 3.948,00 |
14,0 | 340 | 2525 | 4.237,00 |
15,0 | 363 | 2715 | 4.527,00 |
VAT will be paid by Customer in His country !!! |